Goose Pasture Flats
1:01 AM
7:18 AM
4:46 PM
Current conditions at 11/22 12:35 AM - FLORENCE MUNI - 10 km away.
Wind Forecast
Nov-22 Friday 22-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 20 | 32 | 30 | 23 | 18 | 12 | 8 | |||
Temp F | 55 | 55 | 55 | 54 | 54 | 52 | 50 | 50 | |||
Precip (mm/3hr) | 18.4 | 24.8 | 4.3 | 2.0 | 1.2 | 7.8 | 2.9 | ||||
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 9 | 12 | 16 | 22 | 23 | 23 | 20 | |||
Temp F | 48 | 48 | 48 | 50 | 52 | 50 | 50 | 50 | |||
Precip (mm/3hr) | 1.2 | 5.2 | 6.6 | 5.5 | 0.3 | 13.2 | 13.5 | ||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 22 | 23 | 19 | 16 | 15 | 11 | 13 | 13 | |||
Temp F | 50 | 50 | 52 | 52 | 54 | 52 | 50 | 50 | |||
Precip (mm/3hr) | 3.5 | 2.0 | 0.3 | 4.6 | 24.8 | ||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 14 | 16 | 13 | 13 | 11 | 11 | 10 | |||
Temp F | 48 | 48 | 48 | 48 | 52 | 52 | 50 | 48 | |||
Precip (mm/3hr) | 2.9 | 18.1 | 25.6 | 2.9 | 1.7 | 9.5 | |||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 6 | 7 | 7 | 4 | 4 | 5 | 5 | |||
Temp F | 48 | 48 | 48 | 48 | 52 | 52 | 50 | 45 | |||
Precip (mm/3hr) | 2.2 | 0.9 | |||||||||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 6 | 7 | 8 | 6 | 7 | |||||
Temp F | 43 | 41 | 43 | 45 | 46 | 48 | |||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
FLORENCE MUNI | K6S2 | 11/22 12:35 AM | 10.0 | 7 | Active | ||
EUGENE | KEUG | 11/22 12:35 AM | 78.7 | 5 | Active | ||
NORTH BEND | KOTH | 11/22 12:32 AM | 53.8 | 11 | Active | ||
NEWPORT | KONP | 11/22 12:15 AM | 75.2 | 8 | Active | ||
HONEYMAN STATE PARK | COOPHNYO3 | 4.6 | No records found | Active | |||
DUNES | DUNO3 | 7.2 | Active | ||||
EW6494 Florence | E6494 | 9.8 | Active | ||||
LRAPA-Florence ODF | 4108P | 10.8 | Active | ||||
EW8615 Florence | E8615 | 11.5 | Active | ||||
FW8579 Florence | F8579 | 11.5 | Active | ||||
WWS OR126W WB at Cushman MP3 | ODT72 | 12.7 | Active | ||||
Florence/Siuslaw Jetty | FCGO3 | 12.9 | No wind data available | Active | |||
EW1814 Florence | E1814 | 13.6 | No wind data available | Active | |||
US101 SB at Gardiner Hill MP206.6 | OD138 | 14.7 | Active | ||||
SEA LION CAVES | K2SL | 24.7 | Active | ||||
CAPE ARAGO (LS) | 74.8 | Active | |||||
NEWPORT | KJNW | 74.9 | Active |
Spot Details
Middi tires or better a must. Lots of fun to be had with bigfoots up in dunes. Watch for small spots of quicksand on southeast corner of flats. Slightly darker than surounding sand. Most buggys are light enough to pass over them when powered but don't stop or drive your SUV in them. Easy access (4x4 highly recommended) though Siltcoos outlet campground, take the woop road to the end you come out on the south end of flats.